| Customization: | Available |
|---|---|
| After-sales Service: | Serve with Sincerity, Touch Our Customers |
| Warranty: | One Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | Air Receiver Tank Volume(m³) | Standard Processing Capacity(m³/Min) | Power Supply | Refrigeration Capacity(KW) | Overall Dimensions | Overall Weight |
TD-1-005GF | 1 | 6 | 220v 50Hz | 1.24 | 1450*900*2120 | 480 |
TD-1-007GF | 7.5 | 1.50 | 1450*900*2120 | 500 | ||
TD-1-012GF | 13.8 | 2.60 | 1550*1050*2120 | 580 | ||
TD-1-015GF | 17 | 3.00 | 1700*1200*2120 | 650 | ||
TD-2-020GF(W) | 2 | 24.5 | 380v 50Hz | 3.60 | 1850*1250*2880 | 1200 |
TD-2-025GF(W) | 28 | 4.10 | 1850*1450*2880 | 1300 | ||
TD-2-030GF(W) | 33 | 4.80 | 1850*1450*2880 | 1380 | ||
TD-2-035GF(W) | 38 | 5.30 | 2150*1700*2920 | 1450 | ||
TD-2-040GF(W | 45 | 6.90 | 2150*1700*2900 | 1500 | ||
TD-2-050GF(W) | 55 | 7.90 | 2200*1800*2920 | 1550 | ||
TD-3-035GF(W) | 3 | 38 | 5.30 | 2300*1700*3020 | 1550 | |
TD-3-040GF(W) | 45 | 6.90 | 2300*1700*3020 | 1600 | ||
TD-3-050GF(W) | 55 | 7.90 | 2400*1800*3020 | 1650 | ||
TD-3-060GF(W) | 65 | 8.90 | 2400*1800*3020 | 1750 | ||
TD-4-040GF(W) | 4 | 45 | 6.90 | 2400*1700*3080 | 1850 | |
TD-4-050GF(W) | 55 | 7.90 | 2500*1800*3080 | 2050 | ||
TD-4-060GF(W) | 65 | 8.90 | 2500*1800*3080 | 2150 | ||
TD-4-080GF(W) | 88 | 10.40 | 2900*1900*3100 | 2450 | ||
TD-5-050GF(W) | 5 | 55 | 7.90 | 2700*1800*3150 | 2250 | |
TD-5-060GF(W) | 65 | 8.90 | 2700*1800*3150 | 2550 | ||
TD-5-080GF(W) | 88 | 10.40 | 2900*1900*3180 | 2700 |
TD-5-100GF(W) | 5 | 110 | 380v 50Hz | 16.00 | 2900*2300*3180 | 2900 |
TD-6-060GF(W) | 6 | 65 | 8.90 | 2800*1800*3200 | 2800 | |
TD-6-080GF(W) | 88 | 10.40 | 3000*1900*3200 | 2950 | ||
TD-6-100GF(W) | 110 | 16.00 | 3000*2300*3200 | 3100 | ||
TD-6-120GF(W) | 130 | 17.80 | 3000*2300*3200 | 3300 |







